Download high-quality sample files for your projects
AIFF vsWAV: Key Differences & Best Format for You
Compare the features of AIFF and WAV file formats to choose the best option for your needs.
Basic Information
AIFF | WAV | |
---|---|---|
CategoryThe general type of file (audio, image, etc.). | audio | audio |
CompressionMethod used to reduce file size (Lossy, Lossless, Uncompressed). | Uncompressed | Uncompressed |
Relative SizeTypical file size compared to other formats. | Large | Large |
MIME TypesCommon MIME types associated with the format. |
|
|
Open FormatIs the format specification publicly available and free to use? | No | No |
Technical Details
AIFF | WAV | |
---|---|---|
Bit DepthNumber of bits used to represent color or audio sample amplitude (higher means more detail). | 32 | 32 |
ResolutionImage dimensions (pixels) or audio sample rate/video dimensions. | - | - |
Max QualityHighest achievable quality level or characteristic. | Studio quality (depends on source) | Studio quality (depends on source) |
Encoding MethodSpecific algorithm or standard used for encoding the data. | Pulse-Code Modulation (PCM) | Pulse-Code Modulation (PCM) |
Max File Size LimitAny known maximum file size limitations. | - | - |
Features & Usage
AIFF | WAV | |
---|---|---|
CompatibilitySoftware, devices, or platforms that support the format. |
|
|
Use CasesCommon applications and scenarios where the format is used. |
|
|
Metadata SupportCan the format store additional information (tags, descriptions, etc.)? | Yes | Yes |
Transparency SupportDoes the format support transparent backgrounds (for images)? | - | - |
Editing FriendlyIs the format suitable for easy editing without significant quality loss? | Yes | Yes |
Encryption SupportDoes the format support password protection or encryption? | - | - |
Pros & Cons
AIFF | WAV | |
---|---|---|
ProsAdvantages and strengths of the format. |
|
|
ConsDisadvantages and weaknesses of the format. |
|
|